These aggregated data snapshots provide a high-level overview of PEGS and highlight the value and uniqueness of PEGS. These snapshots provide summary information about participant demographics, diseases or phenotypes and the various exposure data collected from the PEGS participants.
Demographics
Health & Exposure Survey
External Exposome Survey
Internal Exposome Survey
Geographic Information Systems (GIS) Data
Genomic Data
Disease Frequency
This table shows diseases with at least 100 cases in all PEGS participants and in PEGS participants for whom whole genome sequencing data is available.
Disease Diagnosis | Number of Cases in All Participants | Number of Cases in Participants With Whole Genome Sequencing |
---|---|---|
Any cancer diagnosis | 1321 | 693 |
Cancer diagnosis, breast, including ductal carcinoma in situ or DCIS | 258 | 139 |
Cancer diagnosis, skin (non-melanoma) | 508 | 303 |
Cancer diagnosis 1, had surgery | 401 | 338 |
Diagnosed with manic depressive illness or bipolar disorder | 488 | 188 |
Diagnosed with chronic fatigue syndrome by a doctor or health care professional | 229 | 100 |
Ever diagnosed with allergic rhinitis, hay fever or seasonal allergies | 3751 | 2050 |
Ever diagnosed with high blood pressure or hypertension | 3460 | 1614 |
Ever diagnosed with high cholesterol | 3094 | 1617 |
Ever diagnosed with allergies or allergic reactions (other than seasonal allergies) | 2620 | 1427 |
Ever diagnosed with chicken pox | 2598 | 2070 |
Ever diagnosed with flu | 2062 | 1629 |
Ever diagnosed with migraine headaches (with or without aura) | 1649 | 880 |
Ever diagnosed with iron deficiency anemia | 1524 | 827 |
Ever diagnosed with polyps in the colon or rectum | 1469 | 816 |
Ever diagnosed with osteoarthritis | 1247 | 707 |
Ever diagnosed with bone loss, thinning in the bones, osteopenia, or pre-osteoporosis | 1240 | 666 |
Ever diagnosed with asthma | 1233 | 607 |
Ever diagnosed with diabetes or sugar diabetes | 1142 | 481 |
Ever diagnosed with thyroid disease (other than cancer) | 1097 | 595 |
Ever diagnosed with pre-diabetes, impaired fasting glucose, or impaired glucose tolerance | 1126 | 567 |
Ever diagnosed with measles | 1109 | 920 |
Ever diagnosed with Mumps | 1000 | 842 |
Ever diagnosed with cold sores | 954 | 771 |
Ever diagnosed with other type of arthritis | 912 | 385 |
Ever diagnosed with eczema | 877 | 468 |
Ever diagnosed with kidney stones | 874 | 429 |
Ever diagnosed with shingles (Health & Exposure Survey) | 834 | 420 |
Ever diagnosed with German Measles | 773 | 659 |
Ever diagnosed with Viral Pneumonia | 781 | 606 |
Ever diagnosed with gallbladder disease | 752 | 390 |
Ever diagnosed with urticaria or hives | 734 | 436 |
Ever diagnosed with diabetes, currently using diabetic pills (oral medication) to lower blood sugar | 729 | 292 |
Ever diagnosed with lactose intolerance | 712 | 363 |
Ever diagnosed with hypothyroidism (e.g., Hashimoto's thyroiditis) | 703 | 420 |
Ever diagnosed with bacterial food poisoning | 605 | 485 |
Ever diagnosed with cardiac arrhythmia | 561 | 308 |
Ever diagnosed with bacterial pneumonia | 534 | 418 |
Ever diagnosed with Mononucleosis (Mono) | 522 | 427 |
Ever diagnosed with stomach or duodenal ulcer | 502 | 259 |
Ever diagnosed with rheumatoid arthritis or RA | 470 | 193 |
Ever diagnosed with chronic obstructive pulmonary disease or COPD (e.g., chronic bronchitis, emphysema) | 467 | 189 |
Ever diagnosed with a sleep disorder | 465 | 374 |
Ever diagnosed with viral food poisoning | 458 | 371 |
Ever diagnosed with pyelonephritis, nephritis, or kidney infection | 441 | 227 |
Ever diagnosed with post traumatic stress disorder (PTSD) | 434 | 208 |
Ever diagnosed with brittle bones or osteoporosis | 426 | 170 |
Ever diagnosed with a staph infection | 432 | 341 |
Ever diagnosed with psoriasis | 399 | 208 |
Ever diagnosed with fibromyalgia | 383 | 171 |
Ever diagnosed with gout | 364 | 155 |
Ever diagnosed with diabetes, currently being treated with insulin | 337 | 118 |
Ever diagnosed with poor blood flow or blocked or narrowed arteries to the legs, claudication or peripheral arterial disease | 346 | 136 |
Ever diagnosed with shingles (Exposome B Survey) | 350 | 282 |
Ever diagnosed with coronary artery disease | 312 | 141 |
Ever diagnosed with heart attack or myocardial infarction (MI) | 290 | 112 |
Ever diagnosed with Streptococcal Invasive Disease | 297 | 232 |
Ever diagnosed with genital warts | 275 | 216 |
Ever diagnosed with hepatitis | 255 | 129 |
Ever diagnosed with chlamydia | 251 | 184 |
Ever diagnosed with hyperthyroidism (e.g., Grave's disease) | 239 | 119 |
Ever diagnosed with Ulcers | 220 | 188 |
Ever diagnosed with fatty liver disease or steatosis | 214 | 107 |
Ever diagnosed with Raynaud's syndrome or disease | 211 | 134 |
Ever diagnosed with enlarged thyroid or goiter | 205 | 100 |
Ever diagnosed with Whooping Cough | 196 | 169 |
Ever diagnosed with genital herpes | 196 | 146 |
Females only, ever diagnosed with endometriosis | 661 | 351 |
Females only, ever diagnosed with fibroids, fibroid tumors, uterine fibroids or other benign uterine tumors | 1457 | 746 |
Females only, ever diagnosed with ovarian cysts or benign ovarian growth or neoplasm | 1224 | 660 |
Females only, ever diagnosed with polyps in the endometrium or uterus | 351 | 192 |
Males only, ever diagnosed with an enlarged prostate or benign prostatic hyperplasia | 460 | 243 |
Males only, ever diagnosed with an inflammation of the prostate or prostatitis | 242 | 132 |
Sleep disorder diagnosis, sleep apnea | 362 | 291 |
All data on this website are reported from PEGS Data Freeze 3.1 created on 6/27/2023.