Jan. 7, 2016 – Branch C
Contract Number | Vendor Name | Contract Table | Award Date | Ultimate Expiration Date | Ultimate Contract Value |
---|---|---|---|---|---|
HHSN273201100010C | Spectrofuge Corp. | Sorvall Maintenance & Repair | May 1, 2011 | Nov. 30, 2016 | $324,894.00 |
HHSN273201100007C | OE Enterprises | Mailroom, Conf. Room, & Shuttle | May 1, 2011 | April 30, 2016 | $2,429,146.78 |
HHSN273201100014C | Evergreen | Glassware and Media Services | July 1, 2011 | June 30, 2016 | $2,862,519.00 |
HHSN273201100076U | Total Resource | Tivoli Asset Mgmt. Software | Sep. 15, 2011 | Feb. 29, 2016 | $594,130.00 |
HHSN273201200054U | Ricoh Americas | Lease of Ricoh Copiers | Sep. 1, 2012 | Aug. 31, 2017 | $23,531.00 |
HHSN2732012000056U | MDB | Superfund Research Support | Sep. 24, 2012 | Sep. 23, 2017 | $6,236,315.00 |
HHSN273201200073U | Orkin, LLC | Innovative Pest Management | Oct. 1, 2012 | Sep 30, 2017 | $68,370.00 |
HHSN27320130004I | Consultech | Hazardous Waste Removal | March 28, 2013 | March 28, 2018 | $1,600,000.00 |
HHSN273000002 | GovPlace | NetApp Equipment Lease | April 11, 2013 | April 30, 2016 | $818,564.46 |
HHSN273201300026U | Dean Evans & | EMS Licenses Support | May 1, 2013 | April 30, 2017 | $30,248.00 |
HHSN273201300008C | Carl Zeiss | 6 Confocal Microscopes | June 1, 2013 | Nov. 30, 2016 | $459,113.22 |
HHSN273201300036U | Ricoh Americas | Lease of Ricoh Copier (Bethesda Office) | June 1, 2013 | May 31, 2017 | $20,786.88 |
HHSN273201300040U | Canon USA | Lease of 3 copiers | Aug. 1, 2013 | July 31, 2018 | $49,860.00 |
HHSN273201300008I | Murphy, PJ Forest Products | Hardwood Animal Bedding | Sep. 1, 2013 | Feb. 28, 2017 | $201,366.00 |
HHSN273201400003I | Idexx Laboratory | Serological Testing Services | Nov. 6, 2013 | March 31, 2019 | $550,000.00 |
HHSN273201400005I | Harlan Laboratories | NSA(CF‐1) Mice | Jan. 1, 2014 | Dec. 31, 2018 | $65,253.00 |
HHSN273201400004I | Life Technologies | Enzymes and Reagents | Jan. 24, 2014 | Nov. 20, 2018 | $3,990,970.68 |
HHSN273201400016C | Image Associates, Inc. | Multimedia Services | April 1, 2014 | Sep. 30, 2019 | |
HHSN273201400086P | Zef Scientific | ABI3000 Instruments Services | April 1, 2014 | March 31, 2018 | $132,889.00 |
HHSN273201400018C | Kaiyuh Services | NIEHS Cafeteria and Related Services | April 17, 2014 | April 18, 2019 | $600,000.00 |
HHSN273201400020U | August Schell Enterprises | Vmware vSphere Support | May 1, 2014 | April 30, 2016 | $10,350.49 |
HHSN273201400009I | FM Talent Sources LLC | Freelance Science Writers | June 1, 2014 | May 31, 2016 | $114,000.00 |
HHSN273201400120P | Continental Carbonic Products | Dry Ice | July 1, 2014 | June 30, 2017 | $49,500.00 |
HHSN273201400024C | Spectrofuge of NC | Maint/Repair of Lab Instruments | July 1, 2014 | Dec. 31, 2019 | $224,428.00 |
HHSN273201400044U | Blue Tech Inc. | Innotas Software Licenses | Aug. 18, 2014 | Aug. 17, 2017 | $81,573.14 |
HHSN273201400208P | ST NET | Cenzic Hailstorm Software | Sep. 19, 2014 | Sep. 18, 2017 | $84,360.00 |
HHSN273201400062U | TW Telecon | Ethernet Virtual Lines | Sep. 22, 2014 | March 31, 2019 | $163,350.00 |
HHSN273201400005U | Whitestone Group | Armed Security Protection and Patrol Services | Sep. 26, 2014 | Dec. 31, 2018 | $27,880,153.20 |
HHSN273201400002I | Charles River | Serological Testing | Nov. 13, 2014 | Nov. 13, 2019 | $550,000.00 |
HHSN273201500004C | Michael Aaron Resnick | Scientific Research Support Services | Feb. 2, 2015 | Feb. 1, 2017 | $105,864.00 |
HHSN273201500005C | SAL Construction | On-site Hazardous Waste | Feb. 25, 2015 | Feb. 28, 2020 | $1,457,100.00 |
HHSN273201500055P | Anza Mailing & Shipping | Lease and Support Digital Mailing Systems | March 1, 2015 | Feb. 28, 2018 | $63,900.00 |
HHSN273201500002I | Airgas | Miscellaneous Bulk Gases and Gas Cylinder and Drayage | March 10, 2015 | March 23, 2020 | $1,263,003.00 |
HHSN273201500002I | Airgas | Miscellaneous Bulk Gases and Gas Cylinder and Drayage | March 24, 2015 | Sep. 23, 2020 | $1,263,003.00 |
HHSN273201500033U | MDB | Ebola Training Support Services | May 18, 2015 | May 17, 2016 | $223,324.00 |
HHSN273201500011C | Spectrofuge | Preventive Maintenance and Repair of Governement Incubators and Shakers | May 20, 2015 | Dec. 31, 2018 | $475,200.00 |
HHSN273201500007I | FEFA | Laboratory Animal Husbandry and Technical Support Services | Aug. 21, 2015 | Aug. 22, 2020 | $6,392,884.00 |
HHSN273201500053U | Signature Consulting Group | Information Technology and Support Services | Aug. 29, 2015 | Feb. 2, 2021 | $11,099,131.00 |
HHSN273201500176P | Trinagle Transit | Van Pool Subsity | Sep. 1, 2015 | Aug. 31, 2019 | $139,000.00 |
HHSN273201500048U | Aquila Fitness | Management of On-site Fitness Center | Sep. 1, 2015 | Aug. 31, 2020 | $471,192.12 |
HHSN273201500058U | Sensis | A Gated Challenege for High‐Throughout In Vitro Assays with Metabolic Competence | Sep. 14, 2015 | March 13, 2017 | $247,100.00 |
HHSN273201400057U | Ricoh USA | Lease of Copiers | Sep. 15, 2015 | Sep. 15, 2019 | $162,471.60 |
HHSN273201500075U | MDB | National Clearinghouse for Worker Safety and Health Training for Hazardous Materials, Waste Operations and Emergency Response | March 15, 2021 | $9,159,960.00 |
to Top