Skip Navigation
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Your Environment. Your Health.

Budget Mechanism Table

Fiscal Year 2020 Superfund Budget

(Dollars in Thousands)

Footnote: 1

← Back to Webpage
MECHANISM FY 2018
Final
FY 2019
Annualized CR
FY 2020
President's Budget
FY 2020
+/-
FY 2019 Annualized CR
  No. Amount No. Amount No. Amount No. Amount
Research Projects:                
  Noncompeting 1 $180 1 $154 0 $0 -1 -$154
  Administrative Supplements (3) 293 (0) 0 (0) 0 (0) 0
  Competing  
    Renewal 0 0 0 0 0 0 0 0
    New 1 269 0 0 0 0 0 0
    Supplements 0 0 0 0 0 0 0 0
  Subtotal, Competing 1 $269 0 $0 0 $0 0 $0
    Subtotal, RPGs 2 $742 1 $154 0 $0 -1 -$154
  SBIR/STTR 11 2,682 9 2,399 8 2,060 -1 -338
Research Project Grants 13 $3,424 10 $2,552 8 $2,060 -2 -$492
Research Centers:                
  Specialized/Comprehensive 0 $0 0 $0 0 $0 0 $0
  Clinical Research 0 0 0 0 0 0 0 0
  Biotechnology 0 0 0 0 0 0 0 0
  Comparative Medicine 18 43,276 18 43,909 15 37,718 -3 -6,191
  Research Centers in Minority Institutions 0 0 0 0 0 0 0 0
Research Centers 18 $43,276 18 $43,909 15 $37,718 -3 -$6,191
Other Research:                
  Research Careers 0 $0 0 $0 0 $0 0 $0
  Cancer Education 0 0 0 0 0 0 0 0
  Cooperative Clinical Research 0 0 0 0 0 0 0 0
  Biomedical Research Support 0 0 0 0 0 0 0 0
  Minority Biomedical Research Support 0 0 0 0 0 0 0 0
  Other 30 26,564 30 26,449 28 22,808 -2 -3,641
Other Research 30 $26,564 30 $26,449 28 $22,808 -2 -$3,641
    Total Research Grants 61 $73,264 58 $72,911 51 $62,587 -7 -$10,324
Ruth L. Kirschstein Training Awards FTTPs    FTTPs   FTTPs     FTTPs  
  Individual Awards 0 $0 0 $0 0 $0 0 $0
  Institutional Awards 0 0 0 0 0 0 0 0
Total Research Training 0 $0 0 $0 0 $0 0 $0
Research & Develop. Contracts 0 $0 0 $0 0 $0 0 $0
  SBIR/STTR (non-add) (0) (0) (0) (0) (0) (0) (0) (0)
Intramural Research 0 0 0 0 0 0 0 0
Res. Management & Support 0 4,085 0 4,438 0 3,994 0 -444
  Res. Management & Support (SBIR Admin) (non-add) (0) (0) (0) (0) (0) (0) (0) (0)
Total, Superfund 0 $77,349 0 $77,349 0 $66,581 0 -$10,768

1 All items in italics and brackets are non-add entries.

Back
to Top