Fiscal Year 2014 Superfund Budget
(Dollars in Thousands)
Footnote: 1
← Back to Page
Mechanism | FY 2012 Actual |
FY 2013 CR |
FY 2014 PB |
Change vs. FY 2012 | ||||
---|---|---|---|---|---|---|---|---|
Research Grants: | No. | Amount | No. | Amount | No. | Amount | No. | Amount |
Research Projects: | ||||||||
Noncompeting | 18 | $37,754 | 19 | $38,243 | 15 | $34,063 | -3 | -$3,691 |
Administrative Supplements | (6) | 416 | (6) | 750 | (6) | 750 | (0) | 334 |
Competing: | ||||||||
Renewal | 3 | 7,987 | 4 | 7,007 | 5 | 8,208 | 2 | 221 |
New | 1 | 276 | 0 | 0 | 1 | 2,619 | 0 | 2,343 |
Supplements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal, Competing | 4 | $8,264 | 4 | $7,007 | 6 | $10,827 | 2 | $2,563 |
Research Project Grants | 22 | $46,433 | 23 | $46,000 | 21 | $45,640 | -1 | -$793 |
SBIR/STTR | 12 | 2,285 | 13 | $2,375 | 13 | $2,487 | 1 | 202 |
Research Project Grants | 34 | $48,718 | 36 | $48,375 | 34 | $48,127 | 0 | -$591 |
Research Centers: | ||||||||
Specialized/Comprehensive | 0 | 0 | 0 | $0 | 0 | $0 | 0 | $0 |
Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparative Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Centers | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Other Research: | ||||||||
Research Careers | 0 | 0 | 0 | $0 | 0 | $0 | 0 | $0 |
Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooperative Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minority Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 20 | 26,315 | 24 | 27,016 | 24 | 27,248 | 4 | 933 |
Other Research | 20 | $26,315 | 24 | $27,016 | 24 | $27,248 | 4 | $933 |
Total Research Grants | 54 | $75,033 | 60 | $73,391 | 58 | $75,375 | 4 | $342 |
Ruth L. Kirschstein Training Awards | FTTPs | FTTPs | FTTPs | FTTPs | ||||
Individual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institutional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Research Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development Contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBIR/STTR (non-add) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | +(0) |
FTEs | FTEs | FTEs | FTEs | |||||
Intramural Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Management and Support | 0 | 3,895 | 0 | 4,020 | 0 | 4,036 | 0 | 141 |
Construction | 0 | 0 | 0 | 0 | ||||
Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
Total, SF | 0 | $78,928 | 0 | $79,411 | 0 | $79,411 | 0 | $483 |
to Top