Fiscal Year 2012 Superfund Budget
Footnote: 1
← Back to Page
Fiscal Year | Budget Estimate to Congress | House Allowance | Senate Allowance | Appropriation |
---|---|---|---|---|
2003 | $74,471,000 | $84,074,000 | $76,074,000 | $83,528,000 |
2004 | $78,744,000 | $80,000,000 | $78,774,000 | $78,774,000 |
Rescission | ($465,000) | |||
2005 | $80,486,000 | $80,486,000 | $80,486,000 | $80,486,000 |
Rescission | ($644,000) | |||
2006 | $80,289,000 | $80,289,000 | $80,289,000 | $80,289,000 |
Rescission | ($1,181,000) | |||
2007 | $79,108,000 | $79,414,000 | $78,414,000 | $79,117,000 |
2008 | $78,434,000 | $79,117,000 | $78,434,000 | $78,775,000 |
Rescission | ($1,229,000) | |||
2009 | $77,546,000 | $78,074,000 | $77,546,000 | $78,074,000 |
2010 | $79,212,000 | $79,212,000 | $79,212,000 | $79,212,000 |
2011 | $81,763,000 | |||
Rescission | ||||
2012 | $81,085,000 |
1 Reflects enacted supplementals, rescissions, and reappropriations.
to Top