FY 2007 Superfund Budget
← Back to Page
Source of Funding | FY 2005 Actual | FY 2006 Appropriation | FY 2007 Estimate |
---|---|---|---|
Appropriation | $80,486,000 | $80,289,000 | $78,414,000 |
Enacted Rescission | -644,000 | -1,181,000 | --- |
Subtotal, Adjusted Appropriation | 79,842,000 | 79,108,000 | 78,414,000 |
Subtotal, adjusted budget authority | 79,842,000 | 79,108,000 | 78,414,000 |
Unobligated balance lapsing | -6,000 | --- | --- |
Total obligations | $79,836,000 | $79,108,000 | $78,414,000 |
to Top