Genes
Genetic Alterations in Cancer (GAC)
Genes Included in Database:
| Hs Gene Symbol | Cytogenetic | Mm Gene Symbol | Genetic | Rn Gene Symbol | Cytogenetic | Category |
|---|
| APC | 5q21-q22 | Apc | 18 15.0 cM | Apc | 18q12.1 | Tumor Suppressor |
| AR | Xq11.2-12 | | | | | Tumor Suppressor |
| BRAF | 7q34 | | | | | Oncogene |
| BRCA1 | 17q21 | | | | | Tumor Suppressor |
| BRCA2 | 13q12.3 | | | | | Tumor Suppressor |
| CDH1 | 16q22.1 | | | | | Tumor Suppressor |
| CDK4 | 12q14 | Cdk4 | 10 - cM | | | Oncogene |
| CDKN2A | 9p21 | Cdkn2a | 4 42.70 cM | Cdkn2a | 5q32 | Tumor Suppressor |
| CDKN2B | 9p21 | Cdkn2b | 4 42.70 cM | Cdkn2b | 5q32 | Tumor Suppressor |
| CTNNB1 | 3p21 | Ctnnb1 | 9 72.0 cM | Ctnnb1 | 8q31-q32 | Tumor Suppressor |
| DCC | 18q21 | | | | | Tumor Suppressor |
| EGFR | 7p11.2-12 | | | | | Oncogene |
| FGFR3 | 4p16.3 | | | | | Oncogene |
| FHIT | 3p14.2 | Fhit | 14 1.75 cM | Fhit | 15p14 | Tumor Suppressor |
| HRAS | 11p15.5 | Hras1 | 7 72.20 cM | Hras | 1q41-q42 | Oncogene |
| KRAS2 | 12p12.1 | Kras | 6 71.2 cM | Kras | 4q44 | Oncogene |
| MCC | 5q21-22 | | | | | Tumor Suppressor |
| NF2 | 22q12.2 | Nf2 | 11 0.25 cM | Nf2 | 14q21-q22 | Tumor Suppressor |
| NME1 | 17q21.3 | | | | | Tumor Suppressor |
| NRAS | 1p13.2 | Nras | 3 48.50 cM | Nras | 2q34 | Oncogene |
| PIK3CA | 3q26.3 | | | | | Oncogene |
| PTCH | 9q22.3 | Ptch | 13 36.00 cM | Ptch | 17p14 | Tumor Suppressor |
| PTEN | 10q23.3 | Pten | 19 24.50 cM | Pten | 1q41-q43 | Tumor Suppressor |
| RB1 | 13q14.2 | | | | | Tumor Suppressor |
| RET | 10q11.2 | | | | | Oncogene |
| SMAD4 | 18q21.1 | | | | | Tumor Suppressor |
| SMO | 7q32.3 | Smoh | 6 7.20 cM | Smoh | 4q21-q22 | Oncogene |
| TP53 | 17p13.1 | Trp53 | 11 39.00 cM | Tp53 | 10q24 | Tumor Suppressor |
| TP73 | 1p36.3 | | | | | Tumor Suppressor |
| TSC2 | 16p13.3 | | | Tsc2 | 10q12.2 | Tumor Suppressor |
| VHL | 3p25-p26 | | | Vhl | 4q41.3-q42.1 | Tumor Suppressor |
| WT1 | 11p13 | | | | | Tumor Suppressor |
Back to Top