Budget Mechanism - Table
Fiscal Year 2013 Budget
(Dollars in Thousands)
Footnote: 1
| Mechanism | FY 2011 Actual | FY 2012 Enacted | FY 2013 PB | Change vs. FY 2011 | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
| Research Grants: | ||||||||
| Research Projects: | ||||||||
| Noncompeting | 450 | $192,899 | 451 | $191,520 | 467 | $188,604 | 16 | ($2,916) |
| Administrative Supplements | 35 | 2,364 | 30 | 2,000 | 20 | 1,500 | (10) | (500) |
| Competing: | ||||||||
| Renewal | 25 | 11,678 | 21 | 10,349 | 20 | 8,729 | (1) | (1,620) |
| New | 134 | 43,548 | 142 | 45,955 | 144 | 47,319 | 2 | 1,364 |
| Supplements | 0 | 0 | 3 | 1,179 | 1 | 393 | (2) | (786) |
| Subtotal, Competing | 159 | $55,226 | 166 | $57,483 | 165 | $56,441 | (1) | ($1,042) |
| Subtotal, RPGs | 609 | $25,049 | 617 | $251,003 | 632 | $246,545 | 15 | ($4,458) |
| SBIR/STTR | 39 | $12,666 | 43 | $13,803 | 44 | $14,218 | 1 | $415 |
| Research Project Grants | 648 | $263,155 | 660 | $264,806 | 676 | $260,763 | 16 | ($4,043) |
| Research Centers: | ||||||||
| Specialized / Comprehensive | 29 | $35,393 | 29 | $35,393 | 29 | $35,060 | 0 | ($333) |
| Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comparative Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research Centers | 29 | $35,393 | 29 | $35,393 | 29 | $35,060 | 0 | ($333) |
| Other Research: | ||||||||
| Research Careers | 45 | $6,321 | 45 | $6,321 | 45 | $6,262 | 0 | ($59) |
| Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Biomedical Research Support | 0 | 188 | 0 | 188 | 0 | 186 | 0 | (2) |
| Other | 35 | 2,921 | 35 | 2,921 | 35 | 2,894 | 0 | (27) |
| Other Research | 80 | $9,430 | 80 | $9,430 | 80 | $9,342 | 0 | ($88) |
| Total Research Grants | 757 | $307,978 | 769 | $309,629 | 785 | $305,165 | 16 | ($4464) |
| Research Training | FTTPs | FTTPs | FTTPs | FTTPs | ||||
| Individual Awards | 50 | $2,010 | 19 | $2,010 | 48 | $1,991 | (1) | ($19) |
| Institutional Awards | 421 | 16,980 | 416 | 16,980 | 408 | 16,820 | (8) | (160) |
| Total Research Training | 471 | $18,990 | 465 | $18,990 | 456 | $18,811 | (9) | ($179) |
| Research & Development Contracts | 99 | $147,070 | 99 | $147,592 | 99 | $151,510 | 0 | $3,918 |
| SBIR/STTR | 6 | $499 | 0 | $167 | 0 | $167 | 0 | $0 |
| FTEs | FTEs | FTEs | FTEs | |||||
| Intramural Research | 537 | $184,771 | 537 | $184,771 | 531 | $184,771 | (6) | $0 |
| Research Management and Support | 139 | 23,773 | 139 | 23,773 | 138 | 23,773 | (1) | 0 |
| Construction | 0 | 0 | 0 | 0 | ||||
| Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
| Total, NIEHS | 676 | $682,582 | 676 | $684,755 | 669 | $684,030 | (7) | ($725) |
1 All items in italics are "non-adds"; items in parenthesis are subtractions.
