Budget Mechanism Table
Fiscal Year 2011 Superfund Budget - Dollars in Thousands
| Mechanism | FY 2009 Actual | FY 2009 Recovery Act Actual | FY 2010 Recovery Act Estimated | FY 2010 Estimate | FY 2011 PB | Change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Grants: | No. | Amount | No. | Amount | No. | Amount | No. | Amount | No. | Amount | No. | Amount |
| Research Projects: | ||||||||||||
| Noncompeting | 18 | $33,879 | 0 | $0 | 2 | $3,000 | 15 | $25,113 | 13 | $27,012 | (2) | $1,899 |
| Administrative supplements | (13) | 1,598 | (29) | 6,041 | (0) | 0 | (10) | 8,356 | (9) | 7,610 | (1) | (746) |
| Competing: | ||||||||||||
| Renewal | 2 | 5,302 | 1 | 1,200 | 0 | 0 | 2 | 6,426 | 3 | 9,358 | 1 | 2,932 |
| New | 5 | 4,204 | 1 | 1,800 | 0 | 0 | 2 | 5,688 | 1 | 3,119 | (1) | -2,569 |
| Supplements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, competing | 7 | 9,506 | 2 | 3,000 | 0 | 0 | 4 | 12,114 | 4 | 12,477 | 0 | 363 |
| Subtotal, RPGs | 25 | 44,983 | 2 | 9,041 | 2 | 3,000 | 19 | 45,583 | 17 | 47,099 | (2) | 1,516 |
| SBIR/STTR | 11 | 2,199 | 0 | 224 | 0 | 0 | 14 | 2,120 | 14 | 2,180 | 0 | 60 |
| Subtotal, RPGs | 36 | 47,182 | 2 | 9265 | 2 | 3,000 | 33 | 47,703 | 31 | 49,279 | (2) | 1,576 |
| Research Centers: | ||||||||||||
| Specialized/comprehensive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comparative medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, Centers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Research: | ||||||||||||
| Research careers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancer education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical research support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority biomedical research support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 18 | 25,913 | 0 | 6,646 | 0 | 0 | 18 | 26,393 | 18 | 27,185 | 0 | 792 |
| Subtotal, Other Research | 18 | 25,913 | 0 | 6,646 | 0 | 0 | 18 | 26,393 | 18 | 27,185 | 0 | 792 |
| Total Research Grants | 54 | 73,095 | 2 | 15,911 | 2 | 3,000 | 51 | 74,096 | 49 | 76,464 | (2) | 2,368 |
| Research Training: | FTTPs | FTTPs | FTTPs | |||||||||
| Individual awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institutional awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total, Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research & development contracts | 1 | 1,456 | 0 | 0 | 0 | 0 | 1 | 1,456 | 1 | 1,,456 | 0 | 0 |
| (SBIR/STTR) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) |
| FTTPs | FTTPs | FTTPs | FTTPs | |||||||||
| Intramural research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Research management and support | 0 | 3,523 | 0 | 343 | 0 | 43 | 0 | 3,660 | 0 | 3,843 | 0 | 183 |
| Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buildings and Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total, NIEHS Superfund | 0 | 78,074 | 16,254 | 3,043 | 0 | 79,212 | 0 | 81,763 | 0 | 2,551 | ||
FTEs are included in the NIEHS regular appropriation.
