Budget Mechanism Table
FY 2010 Superfund Budget - Dollars in Thousands
| Mechanism | FY 2008 Actual | FY 2009 Estimate | FY 2010 PB | Change | ||||
|---|---|---|---|---|---|---|---|---|
| Research Grants: | No. | Amount | No. | Amount | No. | Amount | No. | Amount |
| Research Projects: | ||||||||
| Noncompeting | 24 | $38,283 | 18 | $33,629 | 22 | $32,601 | 4 | -$1,028 |
| Administrative supplements | (19) | 1,354 | (15) | 1,100 | (15) | 1,10000 | ||
| Competing: | ||||||||
| Renewal | 2 | 4,730 | 3 | 6,814 | 4 | 7,212 | 1 | 398 |
| New | 3 | 762 | 5 | 3,330 | 2 | 4,601 | (3) | 1,271 |
| Supplements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, competing | 5 | 5,492 | 8 | 10,144 | 6 | 11,813 | (2) | 1,669 |
| Subtotal, RPGs | 29 | 45,129 | 26 | 44,873 | 28 | 45,514 | 2 | 641 |
| SBIR/STTR | 11 | 2,080 | 10 | 2,090 | 10 | 2,120 | 0 | 30 |
| Subtotal, RPGs | 40 | 47,209 | 36 | 46,963 | 38 | 47,634 | 2 | 671 |
| Research Centers: | ||||||||
| Specialized/comprehensive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comparative medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, Centers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Research: | ||||||||
| Research careers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancer education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical research support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority biomedical research support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 18 | 26,048 | 18 | 25,544 | 18 | 25,520 | 0 | -24 |
| Subtotal, Other Research | 18 | 25,532 | 18 | 25,988 | 18 | 26,393 | 0 | 405 |
| Total Research Grants | 18 | 25,532 | 18 | 25,988 | 18 | 26,393 | 0 | 405 |
| Research Training: | FTTPs | FTTPs | FTTPs | |||||
| Individual awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institutional awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total, Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research & development contracts | 1 | 1,456 | 1 | 1,500 | 1 | 1,500 | 0 | 0 |
| (SBIR/STTR) | (0) | 0 | (0) | 0 | (0) | 0 | (0) | 0 |
| Intramural research | 3,349 | 3,623 | 3,685 | 62 | ||||
| Research management and support | 3,933 | 3,665 | 3,720 | 55 | ||||
| Construction | 0 | 0 | 0 | 0 | ||||
| Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
| Total, NIEHS Superfund | 0 | 77,546 | 0 | 78,074 | 0 | 79,212 | 0 | 1,138 |
FTEs are included in the NIEHS regular appropriation.
