Authorizing Legislation
FY 2009 Superfund Budget
| CERCLA/ SARA | U.S. Code Citation | 2008 Amt Auth. | FY 2008 Enacted | 2008 Amt Auth. | FY 2009 Budget Est | |
|---|---|---|---|---|---|---|
| Environmental Protection Agency's Hazardous Substance Superfund | CERCLA | 42§9660 | Indefinite | Indefinite | ||
| Section 311 (a) | Section 9660(a) | $49,629,000 | $49,629,000 | |||
| SARA | 42§9660 | |||||
| Section 126(g) | Section 9660(a) | Indefinite | 27,917,000 | Indefinite | 27,917,000 | |
| Total, Budget Authority | 77,546,000 | 77,546,000 |
