Budget Mechanism Table
FY 2009 Superfund Budget - Dollars in Thousands
Budget Mechanism Total
| Mechanism | FY 2007 Actual | FY 2008 Enacted | FY 2009 Estimate | Change | ||||
|---|---|---|---|---|---|---|---|---|
| Research Grants: | No. | Amount | No. | Amount | No. | Amount | No. | Amount |
| Research Projects: | ||||||||
| Noncompeting | 23 | $43,704 | 24 | $39,050 | 18 | $34,327 | -6 | -$4,723 |
| Administrative supplements | (9) | 333 | (3) | 190 | (3) | 190 | (0) | 0 |
| Competing: | ||||||||
| Renewal | 0 | 0 | 2 | 4,773 | 4 | 8,222 | 2 | 3,449 |
| New | 4 | 1,170 | 3 | 755 | 8 | 2,000 | 5 | 1,245 |
| Supplements | 3 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, competing | 7 | 1,313 | 5 | 5,528 | 12 | 10,222 | 7 | 4,694 |
| Subtotal, RPGs | 30 | 45,350 | 29 | 44,768 | 30 | 44,739 | 1 | -29 |
| SBIR/STTR | 11 | 2,330 | 10 | 2,069 | 10 | 2,067 | 0 | -2 |
| Subtotal, RPGs | 41 | 47,680 | 39 | 46,837 | 40 | 46,806 | 1 | -31 |
| Research Centers: | ||||||||
| Specialized/comprehensive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comparative medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, Centers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Research: | ||||||||
| Research careers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancer education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical research support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority biomedical research support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 18 | 26,048 | 18 | 25,544 | 18 | 25,520 | 0 | -24 |
| Subtotal, Other Research | 18 | 26,048 | 18 | 25,544 | 18 | 25,520 | 0 | -24 |
| Total Research Grants | 59 | 73,728 | 57 | 72,381 | 58 | 72,326 | 1 | -55 |
| Research Training: | FTTPs | FTTPs | FTTPs | |||||
| Individual awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institutional awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total, Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Research & development contracts | 1 | 1,456 | 1 | 1,500 | 1 | 1,500 | 0 | 0 |
| (SBIR/STTR) | (0) | 0 | (0) | 0 | (0) | 0 | (0) | 0 |
| Intramural research | 0 | 0 | 0 | 0 | ||||
| Research management and support | 3,933 | 3,665 | 3,720 | 55 | ||||
| Construction | 0 | 0 | 0 | 0 | ||||
| Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
| Total, NIEHS Superfund | 0 | 79,117 | 0 | 77,546 | 0 | 77,546 | 0 | 0 |
