Authorizing Legislation
FY 2008 Superfund Budget
(dollars in thousands)
| CERCLA/ SARA | U.S. Code Citation | 2007 Amount Authorized | 2007 Continuing Resolution | 2008 Amount Authorized | 2008 Budget Estimate | ||
|---|---|---|---|---|---|---|---|
| Environmental Protection Agency's Hazardous Substance Superfund | CERCLA | 42 §9660 | Indefinite | ![]() | $50,629 | Indefinite | $50,198 |
| Section 311 (a) | Section 9660(a) | ||||||
| SARA | 42 §9660 | Indefinite | 28,479 | Indefinite | 28,236 | ||
| Section 126 (g) | Section 9660a | ||||||
| Total, Budget Authority | $79,108 | $78,434 | |||||

