Budget Mechanism Table
FY 2006 Budget
| Mechanism | FY 2004 Actual | FY 2005 Appropriation | FY 2006 Estimate | |||
|---|---|---|---|---|---|---|
| Research Grants: | No. | Amount | No. | Amount | No. | Amount |
| Research Projects: | ||||||
| Noncompeting | 404 | $174,752,000 | 395 | $170,965,000 | 362 | $153,969,000 |
| Administrative supplements | (31) | 1,770,000 | (23) | 2,000,000 | (25) | 2,000,000 |
| Competing: | ||||||
| Renewal | 34 | 16,055,000 | 42 | 13,874,848 | 57 | 18,833,240 |
| New | 95 | 25,704,000 | 86 | 28,410,444 | 120 | 39,648,960 |
| Supplements | 1 | 434,000 | 2 | 660,708 | 2 | 660,800 |
| Subtotal, competing | 130 | 42,193,000 | 130 | 42,946,000 | 179 | 59,143,000 |
| Subtotal, RPGs | 534 | 218,715,000 | 525 | 215,911,000 | 541 | 215,112,000 |
| SBIR/STTR | 37 | 10,809,000 | 37 | 10,809,000 | 37 | 10,799,000 |
| Subtotal, RPGs | 571 | 229,524,000 | 562 | 226,720,000 | 578 | 225,911,000 |
| Research Centers: | ||||||
| Specialized/ comprehensive | 37 | 42,137,000 | 37 | 43,040,000 | 37 | 43,750,000 |
| Clinical research | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 0 | 264,000 | 0 | 413,000 | 1 | 568,000 |
| Comparative medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, Centers | 37 | 42,401,000 | 37 | 43,453,000 | 38 | 44,318,000 |
| Other Research: | ||||||
| Research careers | 47 | 5,562,000 | 46 | 5,565,000 | 52 | 5,818,000 |
| Cancer education | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative clinical research | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical research support | 0 | 12,000 | 0 | 15,000 | 0 | 17,000 |
| Minority biomedical research support | 2 | 1,526,000 | 4 | 3,562,000 | 4 | 3,562,000 |
| Other | 61 | 10,177,000 | 60 | 10,230,000 | 62 | 10,263,000 |
| Subtotal, Other Research | 110 | 17,277,000 | 110 | 19,372,000 | 118 | 19,660,000 |
| Total Research Grants | 718 | 289,202,000 | 709 | 289,545,000 | 734 | 289,889,000 |
| Research Training: | FTTPs | FTTPs | FTTPs | |||
| Individual awards | 60 | 2,348,000 | 54 | 2,352,000 | 52 | 2,600,000 |
| Institutional awards | 458 | 17,171,000 | 471 | 17,259,000 | 457 | 17,011,000 |
| Total, Training | 518 | 19,519,000 | 525 | 19,611,000 | 509 | 19,611,000 |
| Research & development contracts | 106 | 151,001,000 | 106 | 152,802,000 | 106 | 152,825,000 |
| (SBIR/STTR) | (8) | (1,739,000) | (8) | (1,616,000) | (8) | (1,600,000) |
| FTEs | FTEs | FTEs | ||||
| Intramural research | 570 | 154,622,000 | 580 | 165,361,000 | 580 | 168,011,000 |
| Research management and support | 79 | 16,719,000 | 81 | 17,186,000 | 81 | 17,272,000 |
| Cancer prevention & control | 0 | 0 | 0 | 0 | 0 | 0 |
| Construction | 0 | 0 | 0 | |||
| Buildings and Facilities | 0 | 0 | 0 | |||
| Total, NIEHS | 649 | 631,063,000 | 661 | 644,505,000 | 661 | 647,608,000 |
| (RoadMap Support) | (2,172,000) | (4,075,000) | (5,791,000) | |||
| (Clinical Trials) | ($2,325,000) | ($2,487,000) | ($2,590,000) | |||
